| Package | Description | 
|---|---|
| org.apache.poi.hssf.record | Record package contains class representations for XLS binary strutures. | 
| org.apache.poi.hssf.record.aggregates | The record aggregates are not real "records" but collections of records that act as a single record. | 
| org.apache.poi.hssf.usermodel | The usermodel package maps HSSF low level structures to familiar workbook/sheet model | 
| org.apache.poi.ss.usermodel | |
| org.apache.poi.xssf.usermodel | 
| Modifier and Type | Method and Description | 
|---|---|
| void | BoolErrRecord. setValue(FormulaError value)set the error value for the cell | 
| Modifier and Type | Method and Description | 
|---|---|
| void | FormulaRecordAggregate. setCachedErrorResult(FormulaError error) | 
| Modifier and Type | Method and Description | 
|---|---|
| void | HSSFCell. setCellErrorValue(FormulaError error)set a error value for the cell | 
| Modifier and Type | Method and Description | 
|---|---|
| static FormulaError | FormulaError. forInt(byte type) | 
| static FormulaError | FormulaError. forInt(int type) | 
| static FormulaError | FormulaError. forString(java.lang.String code) | 
| static FormulaError | FormulaError. valueOf(java.lang.String name)Returns the enum constant of this type with the specified name. | 
| static FormulaError[] | FormulaError. values()Returns an array containing the constants of this enum type, in
the order they are declared. | 
| Modifier and Type | Method and Description | 
|---|---|
| void | XSSFCell. setCellErrorValue(FormulaError error)Set a error value for the cell | 
Copyright 2021 The Apache Software Foundation or its licensors, as applicable.